IPL 2013 - KKR vs CSK Match 26 Scorecard, Highlights & Man of the Match
Match details
Toss: Kolkata Knight Riders, who chose to bat first
Umpires: Asad Rauf and AK Chaudhary
TV umpire: S Asnani
Match referee: RR Jadeja
Reserve Umpire: AS Pathania
Kolkata Knight Riders innings
- Powerplay: 47 runs, 1 wicket
- KKR: 50 runs in 7.2 overs
- KKR: 100 runs in 17 overs
- Innings Break: KKR- 119/9 in 20 overs
- Powerplay: 27 runs, 1 wicket
- CSK: 50 runs in 10.2 overs
- CSK: 100 runs in 17.2 overs
Complete Scoreboard Of The Match 26th KKR Vs CSK
| Kolkata Knight Riders (Run Rate: 5.95) | Runs | Balls | SR | 4s | 6s | Dots | ||
| Expand | Gautam Gambhir | c Michael Hussey b Chris Morris | 25 | 19 | 131.57 | 5 | 0 | |
| Expand | Yusuf Pathan | run out (Dwayne Bravo) | 25 | 22 | 113.63 | 4 | 0 | |
| Expand | Jacques Kallis | run out (Subramaniam Badrinath) | 0 | 0 | 0 | 0 | ||
| Expand | Eoin Morgan | c Ravindra Jadeja b Dwayne Bravo | 2 | 7 | 28.57 | 0 | 0 | |
| Expand | Manoj Tiwary | c Mohit Sharma b Ravichandran Ashwin | 13 | 18 | 72.22 | 0 | 0 | |
| Expand | Debabrata Das | lbw Ravichandran Ashwin | 19 | 15 | 126.66 | 0 | 2 | |
| Expand | Rajat Bhatia | c & b Ravindra Jadeja | 1 | 10 | 10.00 | 0 | 0 | |
| Expand | Laxmi Ratan Shukla | lbw Ravindra Jadeja | 1 | 3 | 33.33 | 0 | 0 | |
| Expand | Sachithra Senanayake | not out | 7 | 13 | 53.84 | 0 | 0 | |
| Expand | Sunil Narine | c Mohit Sharma b Ravindra Jadeja | 13 | 6 | 216.66 | 0 | 2 | |
| Expand | Lakshmipathy Balaji | not out | 9 | 7 | 128.57 | 1 | 0 | |
| extras | (w 1, lb 3) | 4 | ||||||
| Total | (9 wickets; 20 overs) | 119 | ||||||
-
Bowler O R W Econ Dots Albie Morkel 4 36 0 9.00 6 Mohit Sharma 3 13 0 4.33 12 Chris Morris 3 12 1 4.00 9 Dwayne Bravo 2 14 1 7.00 6 Ravichandran Ashwin 4 21 2 5.25 14 Ravindra Jadeja 4 20 3 5.00 10 -
Fall of Wickets 1-46 (Gambhir, 5.5ov) 2-47 (Kallis, 6.1ov) 3-50 (Morgan, 7.4ov) 4-55 (Pathan, 7.6ov) 5-82 (Das, 12.4ov) 6-89 (Tiwary, 14.1ov) 7-90 (Bhatia, 15.3ov) 8-91 (Shukla, 15.5ov) 9-107 (Narine, 17.3ov)
| Chennai Super Kings (Run Rate: 6.21) | Runs | Balls | SR | 4s | 6s | ||
| Expand | Michael Hussey | c Yusuf Pathan b Lakshmipathy Balaji | 40 | 51 | 78.43 | 2 | 1 |
| Expand | Ravichandran Ashwin | c Sachithra Senanayake b Sunil Narine | 11 | 13 | 84.61 | 2 | 0 |
| Expand | Murali Vijay | lbw Sachithra Senanayake | 2 | 5 | 40.00 | 0 | 0 |
| Expand | Suresh Raina | c Sunil Narine b Yusuf Pathan | 7 | 8 | 87.50 | 1 | 0 |
| Expand | MS Dhoni | run out (Eoin Morgan) | 9 | 7 | 128.57 | 0 | 0 |
| Expand | Subramaniam Badrinath | b Jacques Kallis | 6 | 13 | 46.15 | 0 | 0 |
| Expand | Ravindra Jadeja | not out | 29 | 12 | 241.66 | 3 | 2 |
| Expand | Dwayne Bravo | not out | 6 | 3 | 200.00 | 1 | 0 |
| extras | (w 1, b 1, lb 4) | 6 | |||||
| Total | (6 wickets; 18.4 overs) | 116 | |||||
-
Yet to Bat Albie Morkel Chris Morris Mohit Sharma
-
Bowler O R W Econ Dots Lakshmipathy Balaji 4 28 1 7.00 9 Sachithra Senanayake 4 18 1 4.50 16 Sunil Narine 4 20 1 5.00 8 Yusuf Pathan 1 3 1 3.00 3 Rajat Bhatia 2 12 0 6.00 2 Jacques Kallis 3.4 30 1 8.18 6 -
Fall of Wickets 1-24 (Ashwin, 4.3ov) 2-31 (Vijay, 7.2ov) 3-40 (Raina, 8.6ov) 4-54 (Dhoni, 11.3ov) 5-71 (Badrinath, 15.3ov) 6-89 (Hussey, 16.5ov)
Read more...
No comments:
Post a Comment