Complete Highlights of RCB vs PWI Match 31 April 23, 2013
Toss: Mumbai won the toss and elected to bat first
Umpires: Asad Rauf (Pakistan) and Sudhir Asnani (India)
TV umpire: Anil Chaudhary
Match referee: Javagal Srinath (India)
MI Scorecard
Mumbai Indians Innings | R | B | 4s | 6s | |||
Dwayne Smith | b S Mohammad | 50 | 36 | 4 | 3 | 138.89 | |
Sachin Tendulkar | lbw b RP Singh | 23 | 13 | 5 | 0 | 176.92 | |
Dinesh Karthik (wk) | run out (V Kohli) | 43 | 33 | 3 | 1 | 130.30 | |
Rohit Sharma (c) | run out (de Villiers/S Mohammad) | 10 | 8 | 1 | 0 | 125.00 | |
Kieron Pollard | c R Rampaul b V Kumar | 34 | 16 | 2 | 3 | 200.00 | |
Ambati Rayudu | run out (V Kohli) | 0 | 0 | 0 | 0 | 0.00 | |
Harbhajan Singh | c Saurabh Tiwary b R Rampaul | 16 | 8 | 3 | 0 | 200.00 | |
Mitchell Johnson | Not Out | 9 | 5 | 0 | 1 | 180.00 | |
Lasith Malinga | Not Out | 0 | 1 | 0 | 0 | 0.00 | |
Pragyan Ojha | |||||||
Dhawal Kulkarni | |||||||
Extras | (b 4,lb 3,w 3, nb 0) | 10 | |||||
Total | (7 wickets; 20 overs) | 194 | (9.70 runs per over) |
Bowling | O | M | R | W | Econ | |
Ravi Rampaul | 4 | 0 | 35 | 1 | 8.80 | |
RP Singh | 4 | 0 | 40 | 1 | 10.00 | (w 2) |
Jaidev Unadkat | 4 | 0 | 32 | 0 | 8.00 | |
Vinay Kumar | 4 | 0 | 38 | 1 | 9.50 | (w 1) |
Syed Mohammad Jamaluddin | 4 | 0 | 43 | 1 | 10.80 |
RCB Scorecard
Royal Challengers Bangalore Innings | R | B | 4s | 6s | SR | ||
Chris Gayle | c A Rayudu b H Singh | 18 | 20 | 2 | 1 | 90.00 | |
Tillakaratne Dilshan | c M Johnson b D Kulkarni | 13 | 18 | 2 | 0 | 72.22 | |
Virat Kohli (c) | c D Karthik b D Kulkarni | 1 | 4 | 0 | 0 | 25.00 | |
AB de Villiers | c D Karthik b D Kulkarni | 2 | 3 | 0 | 0 | 66.66 | |
Saurabh Tiwary | c H Singh b Dwayne Smith | 21 | 19 | 0 | 1 | 110.53 | |
Arun Karthik (wk) | st D Karthik b H Singh | 12 | 8 | 0 | 1 | 150.00 | |
Syed Mohammad Jamaluddin | c M Johnson b Dwayne Smith | 9 | 11 | 1 | 0 | 81.82 | |
Ravi Rampaul | Not Out | 22 | 18 | 3 | 0 | 122.22 | |
Vinay Kumar | Not Out | 26 | 20 | 4 | 0 | 130.00 | |
RP Singh | |||||||
Jaidev Unadkat | |||||||
Extras | (b 4, lb 2,w 5, nb 1) | 12 | |||||
Total | (7 wickets; 20 overs) | 136 | (6.80 runs per over) |
Bowling | O | M | R | W | Econ | |
Mitchell Johnson | 4 | 0 | 27 | 0 | 6.75 | |
Lasith Malinga | 4 | 0 | 25 | 0 | 6.25 | |
Dhawal Kulkarni | 4 | 0 | 19 | 3 | 4.80 | (w 5) |
Harbhajan Singh | 4 | 0 | 21 | 2 | 5.25 | |
Dwayne Smith | 2 | 0 | 20 | 0 | 10.00 | (nb 1) |
Kieron Pollard | 2 | 0 | 19 | 0 | 9.50 |
Man Of The Match RCB vs PWI
Man of the Match Dwayne Smith scored 50 runs in just 36 balls including 4 boundries and 3 great sixes.Here are the highlights.
- MI won their 5 match while RCB lost third match.
- MI are now at 4th with 10 points while RCB stay top with 12.
- Dhawal Kulkarni took 3/19 in 4 overs in his first match of IPL 6.
- By 7.4 overs, RCB were reeling at 43/4.
- Chris Gayle got out by Harbhajan Singh for 18. Ambati Rayudu took a superb catch at the boundary.
- Harbhajan broke into 'Bhangra' Gangnam Style dance soon after getting Chris Gayle out.
- Kulkarni got the other three big wickets of Tillakaratne Dilshan, Virat Kohli and AB de Villiers.
- R Vinay Kumar, batting at 9, topscored for RCB with 26.
- Vinay and Ravi Rampaul had the team's best partnership of 51 (unfinished) in 6.1 overs but was never going to be enough to challenge MI's score.
- Dwayne Smith took two wickets to go with his half century. He won the Man-of-the-match award.
- Smith scored his second successive half century. He was aggressive again, his 50 coming in 36 balls with 4 fours and 3 sixes.
- Rohit Sharma captained MI for the second match in a row and Ricky Ponting sat out again.
- MI made one change from last game giving Kulkarni his first match this season in place of Yuzvendra Chahal.
- RCB were forced to bring in Syed Mohammed as Murali Kartik was unwell.
- Sachin Tendulkar was in fine touch, hitting Ram Rampaul for 4 boundaries in an over but fell for 23 off 13 with 5 fours.
- After 6 overs, MI were 52/1. The home team's 100 came in 62 balls. 150 in 92 balls.
- After 10 overs, MI were 97/1.
- Kieron Pollard smashed a 16-ball 34 with 2 fours and 3 sixes.
- Dinesh Karthik's 33-ball 42 contained 3 fours and a six.
- Rohit, who was run out for 10, was furious with his partner Karthik for not responding to a call for a second run. The MI captain threw his bat in anger.
Read more...
No comments:
Post a Comment