2013 NFL Team by Team Schedule
2013 NFL will start by the first match of defending champion Ravens vs Broncos in Denver on September 5, 2013.| BALTIMORE RAVENS | ET | BUFFALO BILLS | ET | |||
| Sept. 5 | at Denver Broncos (Thurs) | 8:30 p.m. | Sept. 8 | New England Patriots | 1 p.m. | |
| Sept. 15 | Cleveland Browns | 1 p.m. | Sept. 15 | Carolina Panthers | 1 p.m. | |
| Sept. 22 | Houston Texans | 1 p.m. | Sept. 22 | at New York Jets | 4:25 p.m. | |
| Sept. 29 | at Buffalo Bills | 1 p.m. | Sept. 29 | Baltimore Ravens | 1 p.m. | |
| Oct. 6 | at Miami Dolphins | 1 p.m. | Oct. 3 | at Cleveland Browns (Thurs) | 8:25 p.m. | |
| Oct. 13 | Green Bay Packers | 1 p.m. | Oct. 13 | Cincinnati Bengals | 1 p.m. | |
| Oct. 20 | at Pittsburgh Steelers | 4:25 p.m. | Oct. 20 | at Miami Dolphins | 1 p.m. | |
| Oct. 27 | Bye | Oct. 27 | at New Orleans Saints | 1 p.m. | ||
| Nov. 3 | at Cleveland Browns | 4:25 p.m. | Nov. 3 | Kansas City Chiefs | 1 p.m. | |
| Nov. 10 | Cincinnati Bengals | 1 p.m. | Nov. 10 | at Pittsburgh Steelers | 1 p.m. | |
| Nov. 17 | at Chicago Bears | 1 p.m. | Nov. 17 | New York Jets | 1 p.m. | |
| Nov. 24 | New York Jets | 1 p.m. | Nov. 24 | Bye | ||
| Nov. 28 | Pittsburgh Steelers (Thurs) | 8:30 p.m. | Dec. 1 | Atlanta Falcons (Toronto) | 4:05 p.m. | |
| Dec. 8 | Minnesota Vikings | 1 p.m. | Dec. 8 | at Tampa Bay Buccaneers | 1 p.m. | |
| Dec. 16 | at Detroit Lions (Mon) | 8:40 p.m. | Dec. 15 | at Jacksonville Jaguars | 1 p.m. | |
| Dec. 22 | New England Patriots * | 8:30 p.m. | Dec. 22 | Miami Dolphins | 1 p.m. | |
| Dec. 29 | at Cincinnati Bengals | 1 p.m. | Dec. 29 | at New England Patriots | 1 p.m. | |
| Cincinnati Bengals | ET | Cleveland Browns | ET | |||
| Sept. 8 | at Chicago Bears | 1 p.m. | Sept. 8 | Miami Dolphins | 1 p.m. | |
| Sept. 16 | Pittsburgh Steelers (Mon) | 8:40 p.m. | Sept. 15 | at Baltimore Ravens | 1 p.m. | |
| Sept. 22 | Green Bay Packers | 1 p.m. | Sept. 22 | at Minnesota Vikings | 1 p.m. | |
| Sept. 29 | at Cleveland Browns | 1 p.m. | Sept. 29 | Cincinnati Bengals | 1 p.m. | |
| Oct. 6 | New England Patriots | 1 p.m. | Oct. 3 | Buffalo Bills (Thurs) | 8:25 p.m. | |
| Oct. 13 | at Buffalo Bills | 1 p.m. | Oct. 13 | Detroit Lions | 1 p.m. | |
| Oct. 20 | at Detroit Lions | 1 p.m. | Oct. 20 | at Green Bay Packers | 4:25 p.m. | |
| Oct. 27 | New York Jets | 4:05 p.m. | Oct. 27 | at Kansas City Chiefs | 1 p.m. | |
| Oct. 31 | at Miami Dolphins (Thurs) | 8:25 p.m. | Nov. 3 | Baltimore Ravens | 4:25 p.m. | |
| Nov. 10 | at Baltimore Ravens | 1 p.m. | Nov. 10 | Bye | ||
| Nov. 17 | Cleveland Browns | 1 p.m. | Nov. 17 | at Cincinnati Bengals | 1 p.m. | |
| Nov. 24 | Bye | Nov. 24 | Pittsburgh Steelers | 1 p.m. | ||
| Dec. 1 | at San Diego Chargers | 4:25 p.m. | Dec. 1 | Jacksonville Jaguars | 1 p.m. | |
| Dec. 8 | Indianapolis Colts | 1 p.m. | Dec. 8 | at New England Patriots | 1 p.m. | |
| Dec. 15 | at Pittsburgh Steelers * | 8:30 p.m. | Dec. 15 | Chicago Bears | 1 p.m. | |
| Dec. 22 | Minnesota Vikings | 1 p.m. | Dec. 22 | at New York Jets | 1 p.m. | |
| Dec. 29 | Baltimore Ravens | 1 p.m. | Dec. 29 | at Pittsburgh Steelers | 1 p.m. | |
| Denver Broncos | MT | Houston Texans | CT | |||
| Sept. 5 | Baltimore Ravens (Thurs) | 6:30 p.m. | Sept. 9 | at San Diego Chargers (Mon) | 9:20 p.m. | |
| Sept. 15 | at New York Giants | 2:25 p.m. | Sept. 15 | Tennessee Titans | 12 p.m. | |
| Sept. 23 | Oakland Raiders (Mon) | 6:40 p.m. | Sept. 22 | at Baltimore Ravens | 12 p.m. | |
| Sept. 29 | Philadelphia Eagles | 2:25 p.m. | Sept. 29 | Seattle Seahawks | 12 p.m. | |
| Oct. 6 | at Dallas Cowboys | 2:25 p.m. | Oct. 6 | at San Francisco 49ers | 7:30 p.m. | |
| Oct. 13 | Jacksonville Jaguars | 2:05 p.m. | Oct. 13 | St. Louis Rams | 12 p.m. | |
| Oct. 20 | at Indianapolis Colts | 6:30 p.m. | Oct. 20 | at Kansas City Chiefs | 12 p.m. | |
| Oct. 27 | Washington Redskins | 2:25 p.m. | Oct. 27 | Bye | ||
| Nov. 3 | Bye | Nov. 3 | Indianapolis Colts | 7:30 p.m. | ||
| Nov. 10 | at San Diego Chargers | 2:25 p.m. | Nov. 10 | at Arizona Cardinals | 3:25 p.m. | |
| Nov. 17 | Kansas City Chiefs | 2:05 p.m. | Nov. 17 | Oakland Raiders | 12 p.m. | |
| Nov. 24 | at New England Patriots * | 6:30 p.m. | Nov. 24 | Jacksonville Jaguars | 12 p.m. | |
| Dec. 1 | at Kansas City Chiefs | 11:00 a.m. | Dec. 1 | New England Patriots | 3:25 p.m. | |
| Dec. 8 | Tennessee Titans | 2:05 p.m. | Dec. 5 | at Jacksonville Jaguars (Thurs) | 7:25 p.m. | |
| Dec. 12 | San Diego Chargers (Thurs) | 6:25 p.m. | Dec. 15 | at Indianapolis Colts | 12 p.m. | |
| Dec. 22 | at Houston Texans | 11:00 a.m. | Dec. 22 | Denver Broncos | 12 p.m. | |
| Dec. 29 | at Oakland Raiders | 2:25 p.m. | Dec. 29 | at Tennessee Titans | 12 p.m. | |
| Indianapolis Colts | ET | Jacksonville Jaguars | ET | |||
| Sept. 8 | Oakland Raiders | 1 p.m. | Sept. 8 | Kansas City Chiefs | 1 p.m. | |
| Sept. 15 | Miami Dolphins | 1 p.m. | Sept. 15 | at Oakland Raiders | 4:25 p.m. | |
| Sept. 22 | at San Francisco 49ers | 4:25 p.m. | Sept. 22 | at Seattle Seahawks | 4:25 p.m. | |
| Sept. 29 | at Jacksonville Jaguars | 1 p.m. | Sept. 29 | Indianapolis Colts | 1 p.m. | |
| Oct. 6 | Seattle Seahawks | 1 p.m. | Oct. 6 | at St. Louis Rams | 1 p.m. | |
| Oct. 14 | at San Diego Chargers (Mon) | 8:40 p.m. | Oct. 13 | at Denver Broncos | 4:05 p.m. | |
| Oct. 20 | Denver Broncos | 8:30 p.m. | Oct. 20 | San Diego Chargers | 1 p.m. | |
| Oct. 27 | Bye | Oct. 27 | San Francisco 49ers (London) | 1 p.m. | ||
| Nov. 3 | at Houston Texans | 8:30 p.m. | Nov. 3 | Bye | ||
| Nov. 10 | St. Louis Rams | 1 p.m. | Nov. 10 | at Tennessee Titans | 1 p.m. | |
| Nov. 14 | at Tennessee Titans (Thurs) | 8:25 p.m. | Nov. 17 | Arizona Cardinals | 1 p.m. | |
| Nov. 24 | at Arizona Cardinals | 4:05 p.m. | Nov. 24 | at Houston Texans | 1 p.m. | |
| Dec. 1 | Tennessee Titans | 1 p.m. | Dec. 1 | at Cleveland Browns | 1 p.m. | |
| Dec. 8 | at Cincinnati Bengals | 1 p.m. | Dec. 5 | Houston Texans (Thurs) | 8:25 p.m. | |
| Dec. 15 | Houston Texans | 1 p.m. | Dec. 15 | Buffalo Bills | 1 p.m. | |
| Dec. 22 | at Kansas City Chiefs | 1 p.m. | Dec. 22 | Tennessee Titans | 1 p.m. | |
| Dec. 29 | Jacksonville Jaguars | 1 p.m. | Dec. 29 | at Indianapolis Colts | 1 p.m. | |
| Kansas City Chiefs | CT | Miami Dolphins | ET | |||
| Sept. 8 | at Jacksonville Jaguars | 12 p.m. | Sept. 8 | at Cleveland Browns | 1 p.m. | |
| Sept. 15 | Dallas Cowboys | 12 p.m. | Sept. 15 | at Indianapolis Colts | 1 p.m. | |
| Sept. 19 | at Philadelphia Eagles (Thurs) | 7:25 p.m. | Sept. 22 | Atlanta Falcons | 4:05 p.m. | |
| Sept. 29 | New York Giants | 12 p.m. | Sept. 30 | at New Orleans Saints (Mon) | 8:40 p.m. | |
| Oct. 6 | at Tennessee Titans | 12 p.m. | Oct. 6 | Baltimore Ravens | 1 p.m. | |
| Oct. 13 | Oakland Raiders | 12 p.m. | Oct. 13 | Bye | ||
| Oct. 20 | Houston Texans | 12 p.m. | Oct. 20 | Buffalo Bills | 1 p.m. | |
| Oct. 27 | Cleveland Browns | 12 p.m. | Oct. 27 | at New England Patriots | 1 p.m. | |
| Nov. 3 | at Buffalo Bills | 12 p.m. | Oct. 31 | Cincinnati Bengals (Thurs) | 8:25 p.m. | |
| Nov. 10 | Bye | Nov. 11 | at Tampa Bay Buccaneers (Mon) | 8:40 p.m. | ||
| Nov. 17 | at Denver Broncos | 3:05 p.m. | Nov. 17 | San Diego Chargers | 1 p.m. | |
| Nov. 24 | San Diego Chargers | 12 p.m. | Nov. 24 | Carolina Panthers | 1 p.m. | |
| Dec. 1 | Denver Broncos | 12 p.m. | Dec. 1 | at New York Jets | 1 p.m. | |
| Dec. 8 | at Washington Redskins | 12 p.m. | Dec. 8 | at Pittsburgh Steelers | 1 p.m. | |
| Dec. 15 | at Oakland Raiders | 3:05 p.m. | Dec. 15 | New England Patriots | 1 p.m. | |
| Dec. 22 | Indianapolis Colts | 12 p.m. | Dec. 22 | at Buffalo Bills | 1 p.m. | |
| Dec. 29 | at San Diego Chargers | 3:25 p.m. | Dec. 29 | New York Jets | 1 p.m. | |
| New England Patriots | ET | N.Y. Jets | ET | |||
| Sept. 8 | at Buffalo Bills | 1 p.m. | Sept. 8 | Tampa Bay Buccaneers | 1 p.m. | |
| Sept. 12 | New York Jets (Thurs) | 8:25 p.m. | Sept. 12 | at New England Patriots (Thurs) | 8:25 p.m. | |
| Sept. 22 | Tampa Bay Buccaneers | 1 p.m. | Sept. 22 | Buffalo Bills | 4:25 p.m. | |
| Sept. 29 | at Atlanta Falcons | 8:30 p.m. | Sept. 29 | at Tennessee Titans | 4:05 p.m. | |
| Oct. 6 | at Cincinnati Bengals | 1 p.m. | Oct. 7 | at Atlanta Falcons (Mon) | 8:40 p.m. | |
| Oct. 13 | New Orleans Saints | 4:25 p.m. | Oct. 13 | Pittsburgh Steelers | 1 p.m. | |
| Oct. 20 | at New York Jets | 1 p.m. | Oct. 20 | New England Patriots | 1 p.m. | |
| Oct. 27 | Miami Dolphins | 1 p.m. | Oct. 27 | at Cincinnati Bengals | 4:05 p.m. | |
| Nov. 3 | Pittsburgh Steelers | 4:25 p.m. | Nov. 3 | New Orleans Saints | 1 p.m. | |
| Nov. 10 | Bye | Nov. 10 | Bye | |||
| Nov. 18 | at Carolina Panthers (Mon) | 8:40 p.m. | Nov. 17 | at Buffalo Bills | 1 p.m. | |
| Nov. 24 | Denver Broncos * | 8:30 p.m. | Nov. 24 | at Baltimore Ravens | 1 p.m. | |
| Dec. 1 | at Houston Texans | 4:25 p.m. | Dec. 1 | Miami Dolphins | 1 p.m. | |
| Dec. 8 | Cleveland Browns | 1 p.m. | Dec. 8 | Oakland Raiders | 1 p.m. | |
| Dec. 15 | at Miami Dolphins | 1 p.m. | Dec. 15 | at Carolina Panthers | 4:05 p.m. | |
| Dec. 22 | at Baltimore Ravens * | 8:30 p.m. | Dec. 22 | Cleveland Browns | 1 p.m. | |
| Dec. 29 | Buffalo Bills | 1 p.m. | Dec. 29 | at Miami Dolphins | 1 p.m. | |
| Oakland Raiders | PT | Pittsburgh Steelers | ET | |||
| Sept. 8 | at Indianapolis Colts | 10:00 a.m. | Sept. 8 | Tennessee Titans | 1 p.m. | |
| Sept. 15 | Jacksonville Jaguars | 1:25 p.m. | Sept. 16 | at Cincinnati Bengals (Mon) | 8:40 p.m. | |
| Sept. 23 | at Denver Broncos (Mon) | 5:40 p.m. | Sept. 22 | Chicago Bears | 8:30 p.m. | |
| Sept. 29 | Washington Redskins | 1:25 p.m. | Sept. 29 | at Minnesota Vikings (London) | 1 p.m. | |
| Oct. 6 | San Diego Chargers | 1:25 p.m. | Oct. 6 | Bye | ||
| Oct. 13 | at Kansas City Chiefs | 10:00 a.m. | Oct. 13 | at New York Jets | 1 p.m. | |
| Oct. 20 | Bye | Oct. 20 | Baltimore Ravens | 4:25 p.m. | ||
| Oct. 27 | Pittsburgh Steelers | 1:05 p.m. | Oct. 27 | at Oakland Raiders | 4:05 p.m. | |
| Nov. 3 | Philadelphia Eagles | 1:05 p.m. | Nov. 3 | at New England Patriots | 4:25 p.m. | |
| Nov. 10 | at New York Giants | 10:00 a.m. | Nov. 10 | Buffalo Bills | 1 p.m. | |
| Nov. 17 | at Houston Texans | 10:00 a.m. | Nov. 17 | Detroit Lions | 1 p.m. | |
| Nov. 24 | Tennessee Titans | 1:05 p.m. | Nov. 24 | at Cleveland Browns | 1 p.m. | |
| Nov. 28 | at Dallas Cowboys (Thurs) | 1:30 p.m. | Nov. 28 | at Baltimore Ravens (Thurs) | 8:30 p.m. | |
| Dec. 8 | at New York Jets | 10:00 a.m. | Dec. 8 | Miami Dolphins | 1 p.m. | |
| Dec. 15 | Kansas City Chiefs | 1:05 p.m. | Dec. 15 | Cincinnati Bengals * | 8:30 p.m. | |
| Dec. 22 | at San Diego Chargers | 1:25 p.m. | Dec. 22 | at Green Bay Packers | 4:25 p.m. | |
| Dec. 29 | Denver Broncos | 1:25 p.m. | Dec. 29 | Cleveland Browns | 1 p.m. | |
| San Diego Chargers | PT | Tennessee Titans | CT | |||
| Sept. 9 | Houston Texans (Mon) | 7:20 p.m. | Sept. 8 | at Pittsburgh Steelers | 12 p.m. | |
| Sept. 15 | at Philadelphia Eagles | 10:00 a.m. | Sept. 15 | at Houston Texans | 12 p.m. | |
| Sept. 22 | at Tennessee Titans | 10:00 a.m. | Sept. 22 | San Diego Chargers | 12 p.m. | |
| Sept. 29 | Dallas Cowboys | 1:25 p.m. | Sept. 29 | New York Jets | 3:05 p.m. | |
| Oct. 6 | at Oakland Raiders | 1:25 p.m. | Oct. 6 | Kansas City Chiefs | 12 p.m. | |
| Oct. 14 | Indianapolis Colts (Mon) | 5:40 p.m. | Oct. 13 | at Seattle Seahawks | 3:05 p.m. | |
| Oct. 20 | at Jacksonville Jaguars | 10:00 a.m. | Oct. 20 | San Francisco 49ers | 3:05 p.m. | |
| Oct. 27 | Bye | Oct. 27 | Bye | |||
| Nov. 3 | at Washington Redskins | 10:00 a.m. | Nov. 3 | at St. Louis Rams | 12 p.m. | |
| Nov. 10 | Denver Broncos | 1:25 p.m. | Nov. 10 | Jacksonville Jaguars | 12 p.m. | |
| Nov. 17 | at Miami Dolphins | 10:00 a.m. | Nov. 14 | Indianapolis Colts (Thurs) | 7:25 p.m. | |
| Nov. 24 | at Kansas City Chiefs | 10:00 a.m. | Nov. 24 | at Oakland Raiders | 3:05 p.m. | |
| Dec. 1 | Cincinnati Bengals | 1:25 p.m. | Dec. 1 | at Indianapolis Colts | 12 p.m. | |
| Dec. 8 | New York Giants | 1:25 p.m. | Dec. 8 | at Denver Broncos | 3:05 p.m. | |
| Dec. 12 | at Denver Broncos (Thurs) | 5:25 p.m. | Dec. 15 | Arizona Cardinals | 12 p.m. | |
| Dec. 22 | Oakland Raiders | 1:25 p.m. | Dec. 22 | at Jacksonville Jaguars | 12 p.m. | |
| Dec. 29 | Kansas City Chiefs | 1:25 p.m. | Dec. 29 | Houston Texans | 12 p.m. | |
| Arizona Cardinals | MT | Atlanta Falcons | ET | |||
| Sept. 8 | at St. Louis Rams | 1:25 p.m. | Sept. 8 | at New Orleans Saints | 1 p.m. | |
| Sept. 15 | Detroit Lions | 1:05 p.m. | Sept. 15 | St. Louis Rams | 1 p.m. | |
| Sept. 22 | at New Orleans Saints | 10:00 a.m. | Sept. 22 | at Miami Dolphins | 4:05 p.m. | |
| Sept. 29 | at Tampa Bay Buccaneers | 10:00 a.m. | Sept. 29 | New England Patriots | 8:30 p.m. | |
| Oct. 6 | Carolina Panthers | 1:05 p.m. | Oct. 7 | New York Jets (Mon) | 8:40 p.m. | |
| Oct. 13 | at San Francisco 49ers | 1:25 p.m. | Oct. 13 | Bye | ||
| Oct. 17 | Seattle Seahawks (Thurs) | 5:25 p.m. | Oct. 20 | Tampa Bay Buccaneers | 1 p.m. | |
| Oct. 27 | Atlanta Falcons | 1:25 p.m. | Oct. 27 | at Arizona Cardinals | 4:25 p.m. | |
| Nov. 3 | Bye | Nov. 3 | at Carolina Panthers | 1 p.m. | ||
| Nov. 10 | Houston Texans | 2:25 p.m. | Nov. 10 | Seattle Seahawks | 1 p.m. | |
| Nov. 17 | at Jacksonville Jaguars | 11:00 a.m. | Nov. 17 | at Tampa Bay Buccaneers | 1 p.m. | |
| Nov. 24 | Indianapolis Colts | 2:05 p.m. | Nov. 21 | New Orleans Saints (Thurs) | 8:25 p.m. | |
| Dec. 1 | at Philadelphia Eagles | 11:00 a.m. | Dec. 1 | at Buffalo Bills (Toronto) | 4:05 p.m. | |
| Dec. 8 | St. Louis Rams | 2:25 p.m. | Dec. 8 | at Green Bay Packers * | 8:30 p.m. | |
| Dec. 15 | at Tennessee Titans | 11:00 a.m. | Dec. 15 | Washington Redskins | 1 p.m. | |
| Dec. 22 | at Seattle Seahawks | 2:05 p.m. | Dec. 23 | at San Francisco 49ers (Mon) | 8:40 p.m. | |
| Dec. 29 | San Francisco 49ers | 2:25 p.m. | Dec. 29 | Carolina Panthers | 1 p.m. | |
| Carolina Panthers | ET | Chicago Bears | CT | |||
| Sept. 8 | Seattle Seahawks | 1 p.m. | Sept. 8 | Cincinnati Bengals | 12 p.m. | |
| Sept. 15 | at Buffalo Bills | 1 p.m. | Sept. 15 | Minnesota Vikings | 12 p.m. | |
| Sept. 22 | New York Giants | 1 p.m. | Sept. 22 | at Pittsburgh Steelers | 7:30 p.m. | |
| Sept. 29 | Bye | Sept. 29 | at Detroit Lions | 12 p.m. | ||
| Oct. 6 | at Arizona Cardinals | 4:05 p.m. | Oct. 6 | New Orleans Saints | 12 p.m. | |
| Oct. 13 | at Minnesota Vikings | 1 p.m. | Oct. 10 | New York Giants (Thurs) | 7:25 p.m. | |
| Oct. 20 | St. Louis Rams | 1 p.m. | Oct. 20 | at Washington Redskins | 12 p.m. | |
| Oct. 24 | at Tampa Bay Buccaneers (Thurs) | 8:25 p.m. | Oct. 27 | Bye | ||
| Nov. 3 | Atlanta Falcons | 1 p.m. | Nov. 4 | at Green Bay Packers (Mon) | 7:40 p.m. | |
| Nov. 10 | at San Francisco 49ers | 4:05 p.m. | Nov. 10 | Detroit Lions | 12 p.m. | |
| Nov. 18 | New England Patriots (Mon) | 8:40 p.m. | Nov. 17 | Baltimore Ravens | 12 p.m. | |
| Nov. 24 | at Miami Dolphins | 1 p.m. | Nov. 24 | at St. Louis Rams | 12 p.m. | |
| Dec. 1 | Tampa Bay Buccaneers | 1 p.m. | Dec. 1 | at Minnesota Vikings | 12 p.m. | |
| Dec. 8 | at New Orleans Saints | 1 p.m. | Dec. 9 | Dallas Cowboys (Mon) | 7:40 p.m. | |
| Dec. 15 | New York Jets | 4:05 p.m. | Dec. 15 | at Cleveland Browns | 12 p.m. | |
| Dec. 22 | New Orleans Saints | 1 p.m. | Dec. 22 | at Philadelphia Eagles | 12 p.m. | |
| Dec. 29 | at Atlanta Falcons | 1 p.m. | Dec. 29 | Green Bay Packers | 12 p.m. | |
| Dallas Cowboys | CT | Detroit Lions | ET | |||
| Sept. 8 | New York Giants | 7:30 p.m. | Sept. 8 | Minnesota Vikings | 1 p.m. | |
| Sept. 15 | at Kansas City Chiefs | 12 p.m. | Sept. 15 | at Arizona Cardinals | 4:05 p.m. | |
| Sept. 22 | St. Louis Rams | 12 p.m. | Sept. 22 | at Washington Redskins | 1 p.m. | |
| Sept. 29 | at San Diego Chargers | 3:25 p.m. | Sept. 29 | Chicago Bears | 1 p.m. | |
| Oct. 6 | Denver Broncos | 3:25 p.m. | Oct. 6 | at Green Bay Packers | 1 p.m. | |
| Oct. 13 | Washington Redskins | 7:30 p.m. | Oct. 13 | at Cleveland Browns | 1 p.m. | |
| Oct. 20 | at Philadelphia Eagles | 12 p.m. | Oct. 20 | Cincinnati Bengals | 1 p.m. | |
| Oct. 27 | at Detroit Lions | 12 p.m. | Oct. 27 | Dallas Cowboys | 1 p.m. | |
| Nov. 3 | Minnesota Vikings | 12 p.m. | Nov. 3 | Bye | ||
| Nov. 10 | at New Orleans Saints | 7:30 p.m. | Nov. 10 | at Chicago Bears | 1 p.m. | |
| Nov. 17 | Bye | Nov. 17 | at Pittsburgh Steelers | 1 p.m. | ||
| Nov. 24 | at New York Giants | 3:25 p.m. | Nov. 24 | Tampa Bay Buccaneers | 1 p.m. | |
| Nov. 28 | Oakland Raiders (Thurs) | 3:30 p.m. | Nov. 28 | Green Bay Packers (Thurs) | 12:30 p.m. | |
| Dec. 9 | at Chicago Bears (Mon) | 7:40 p.m. | Dec. 8 | at Philadelphia Eagles | 1 p.m. | |
| Dec. 15 | Green Bay Packers | 3:25 p.m. | Dec. 16 | Baltimore Ravens (Mon) | 8:40 p.m. | |
| Dec. 22 | at Washington Redskins | 12 p.m. | Dec. 22 | New York Giants | 4:05 p.m. | |
| Dec. 29 | Philadelphia Eagles | 12 p.m. | Dec. 29 | at Minnesota Vikings | 1 p.m. | |
| Green Bay Packers | CT | Minnesota Vikings | CT | |||
| Sept. 8 | at San Francisco 49ers | 3:25 p.m. | Sept. 8 | at Detroit Lions | 12 p.m. | |
| Sept. 15 | Washington Redskins | 12 p.m. | Sept. 15 | at Chicago Bears | 12 p.m. | |
| Sept. 22 | at Cincinnati Bengals | 12 p.m. | Sept. 22 | Cleveland Browns | 12 p.m. | |
| Sept. 29 | Bye | Sept. 29 | Pittsburgh Steelers (London) | 12 p.m. | ||
| Oct. 6 | Detroit Lions | 12 p.m. | Oct. 6 | Bye | ||
| Oct. 13 | at Baltimore Ravens | 12 p.m. | Oct. 13 | Carolina Panthers | 12 p.m. | |
| Oct. 20 | Cleveland Browns | 3:25 p.m. | Oct. 21 | at New York Giants (Mon) | 7:40 p.m. | |
| Oct. 27 | at Minnesota Vikings | 7:30 p.m. | Oct. 27 | Green Bay Packers | 7:30 p.m. | |
| Nov. 4 | Chicago Bears (Mon) | 7:40 p.m. | Nov. 3 | at Dallas Cowboys | 12 p.m. | |
| Nov. 10 | Philadelphia Eagles | 12 p.m. | Nov. 7 | Washington Redskins (Thurs) | 7:25 p.m. | |
| Nov. 17 | at New York Giants * | 7:30 p.m. | Nov. 17 | at Seattle Seahawks | 3:25 p.m. | |
| Nov. 24 | Minnesota Vikings | 12 p.m. | Nov. 24 | at Green Bay Packers | 12 p.m. | |
| Nov. 28 | at Detroit Lions (Thurs) | 11:30a | Dec. 1 | Chicago Bears | 12 p.m. | |
| Dec. 8 | Atlanta Falcons * | 7:30 p.m. | Dec. 8 | at Baltimore Ravens | 12 p.m. | |
| Dec. 15 | at Dallas Cowboys | 3:25 p.m. | Dec. 15 | Philadelphia Eagles | 12 p.m. | |
| Dec. 22 | Pittsburgh Steelers | 3:25 p.m. | Dec. 22 | at Cincinnati Bengals | 12 p.m. | |
| Dec. 29 | at Chicago Bears | 12 p.m. | Dec. 29 | Detroit Lions | 12 p.m. | |
| New Orleans Saints | CT | N.Y. Giants | ET | |||
| Sept. 8 | Atlanta Falcons | 12 p.m. | Sept. 8 | at Dallas Cowboys | 8:30 p.m. | |
| Sept. 15 | at Tampa Bay Buccaneers | 3:05 p.m. | Sept. 15 | Denver Broncos | 4:25 p.m. | |
| Sept. 22 | Arizona Cardinals | 12 p.m. | Sept. 22 | at Carolina Panthers | 1 p.m. | |
| Sept. 30 | Miami Dolphins (Mon) | 7:40 p.m. | Sept. 29 | at Kansas City Chiefs | 1 p.m. | |
| Oct. 6 | at Chicago Bears | 12 p.m. | Oct. 6 | Philadelphia Eagles | 1 p.m. | |
| Oct. 13 | at New England Patriots | 3:25 p.m. | Oct. 10 | at Chicago Bears (Thurs) | 8:25 p.m. | |
| Oct. 20 | Bye | Oct. 21 | Minnesota Vikings (Mon) | 8:40 p.m. | ||
| Oct. 27 | Buffalo Bills | 12 p.m. | Oct. 27 | at Philadelphia Eagles | 1 p.m. | |
| Nov. 3 | at New York Jets | 12 p.m. | Nov. 3 | Bye | ||
| Nov. 10 | Dallas Cowboys | 7:30 p.m. | Nov. 10 | Oakland Raiders | 1 p.m. | |
| Nov. 17 | San Francisco 49ers | 3:25 p.m. | Nov. 17 | Green Bay Packers * | 8:30 p.m. | |
| Nov. 21 | at Atlanta Falcons (Thurs) | 7:25 p.m. | Nov. 24 | Dallas Cowboys | 4:25 p.m. | |
| Dec. 2 | at Seattle Seahawks (Mon) | 7:40 p.m. | Dec. 1 | at Washington Redskins * | 8:30 p.m. | |
| Dec. 8 | Carolina Panthers | 12 p.m. | Dec. 8 | at San Diego Chargers | 4:25 p.m. | |
| Dec. 15 | at St. Louis Rams | 12 p.m. | Dec. 15 | Seattle Seahawks | 1 p.m. | |
| Dec. 22 | at Carolina Panthers | 12 p.m. | Dec. 22 | at Detroit Lions | 4:05 p.m. | |
| Dec. 29 | Tampa Bay Buccaneers | 12 p.m. | Dec. 29 | Washington Redskins | 1 p.m. | |
| Philadelphia Eagles | ET | St. Louis Rams | CT | |||
| Sept. 9 | at Washington Redskins (Mon) | 7:10p | Sept. 8 | Arizona Cardinals | 3:25 p.m. | |
| Sept. 15 | San Diego Chargers | 1 p.m. | Sept. 15 | at Atlanta Falcons | 12 p.m. | |
| Sept. 19 | Kansas City Chiefs (Thurs) | 8:25 p.m. | Sept. 22 | at Dallas Cowboys | 12 p.m. | |
| Sept. 29 | at Denver Broncos | 4:25 p.m. | Sept. 26 | San Francisco 49ers (Thurs) | 7:25 p.m. | |
| Oct. 6 | at New York Giants | 1 p.m. | Oct. 6 | Jacksonville Jaguars | 12 p.m. | |
| Oct. 13 | at Tampa Bay Buccaneers | 1 p.m. | Oct. 13 | at Houston Texans | 12 p.m. | |
| Oct. 20 | Dallas Cowboys | 1 p.m. | Oct. 20 | at Carolina Panthers | 12 p.m. | |
| Oct. 27 | New York Giants | 1 p.m. | Oct. 28 | Seattle Seahawks (Mon) | 7:40 p.m. | |
| Nov. 3 | at Oakland Raiders | 4:05 p.m. | Nov. 3 | Tennessee Titans | 12 p.m. | |
| Nov. 10 | at Green Bay Packers | 1 p.m. | Nov. 10 | at Indianapolis Colts | 12 p.m. | |
| Nov. 17 | Washington Redskins | 1 p.m. | Nov. 17 | Bye | ||
| Nov. 24 | Bye | Nov. 24 | Chicago Bears | 12 p.m. | ||
| Dec. 1 | Arizona Cardinals | 1 p.m. | Dec. 1 | at San Francisco 49ers | 3:05 p.m. | |
| Dec. 8 | Detroit Lions | 1 p.m. | Dec. 8 | at Arizona Cardinals | 3:25 p.m. | |
